Fees
Clubs/Organizations
Club/Organization | Sponsor | Dues |
---|---|---|
4-H | Mr. C. Dupre | $10.40 |
Band/Color Guard | Ms. L. K. LeBlanc | $750 |
Band/Percussion | Ms. L. K. LeBlanc | $350 |
Band/Wind | Ms. L. K. LeBlanc | $300 |
Beta | Mrs. G. Romero | $26 |
Cheer | Ms. L. Green | $900 - $1300 (NEW) $600 - $900 (RETURNING) |
Christian Fellowship | Mrs. M. Romero | None |
FFA | Mr. C. Dupre | $21 |
HOSA | Mrs. C. Ancelet | $26 |
Library Club | Mrs. M. Taylor | $0 Membership, $21 Optional T-Shirt |
Prostart | Mrs. T. Huynh | $21 |
Student Council | Mrs. T. Simoneaux | $21 |
Students Practicing Abstinence | Mrs. M. Romero | None |
Yearbook | Mrs. G. Romero | None |
Other
Item | Cost |
---|---|
I.D. Card with lanyard | $21 $27 after 8/2 $11 (Replacement) |
Chromebook Cracked Screen | $78 (Touch Screen) $52 (Non-Touch) |
Chromebook Keyboard Damage | $26 (Replacement) |
Chromebook Major Damage/Lost Device | $124.80 (Replacement) |
Chromebook Lost Charger | $21 (Replacement) |
Parking Permit | $16 $11 (Replacement) |
P.E. Uniform | $28 |
Senior Class Dues | $32 |
Yearbook | $50 |